Size Guide
Find your perfect fit
T-Shirts Size Guide
| Size | Chest (inches) | Length (inches) | Shoulder (inches) | Fits Height |
|---|---|---|---|---|
| Small (S) | 36-38 | 26 | 17 | 5'4" - 5'6" |
| Medium (M) | 38-40 | 27 | 18 | 5'6" - 5'8" |
| Large (L) | 40-42 | 28 | 19 | 5'8" - 5'10" |
| X-Large (XL) | 42-44 | 29 | 20 | 5'10" - 6'0" |
| XX-Large (2XL) | 44-46 | 30 | 21 | 6'0" - 6'2" |
Shirts Size Guide
| Size | Chest (inches) | Length (inches) | Shoulder (inches) | Sleeve (inches) |
|---|---|---|---|---|
| Small (S) | 38 | 27 | 17.5 | 23 |
| Medium (M) | 40 | 28 | 18.5 | 24 |
| Large (L) | 42 | 29 | 19.5 | 25 |
| X-Large (XL) | 44 | 30 | 20.5 | 26 |
| XX-Large (2XL) | 46 | 31 | 21.5 | 27 |
Pants & Jeans Size Guide
| Waist Size | Waist (inches) | Hip (inches) | Inseam (inches) | Fits Weight (kg) |
|---|---|---|---|---|
| 28 | 28 | 36 | 30 | 50-55 |
| 30 | 30 | 38 | 30 | 55-60 |
| 32 | 32 | 40 | 31 | 60-70 |
| 34 | 34 | 42 | 31 | 70-80 |
| 36 | 36 | 44 | 32 | 80-90 |
| 38 | 38 | 46 | 32 | 90-100 |
How to Measure
Chest
Measure around the fullest part of your chest, keeping the measuring tape horizontal.
Waist
Measure around your natural waistline, where you normally wear your pants.
Shoulder
Measure from the edge of one shoulder to the other across the back.
Length
Measure from the highest point of the shoulder to the bottom hem.
Inseam
Measure from the crotch seam to the bottom of the leg.
Sleeve
Measure from shoulder seam to the end of the cuff.
Fitting Tips
Between Sizes?
If you're between sizes, we recommend choosing the larger size for a more comfortable fit.
Use a Measuring Tape
For best results, use a soft measuring tape and measure over undergarments.
Easy Exchanges
Not the right fit? We offer easy size exchanges within 7 days of delivery.